Works
Main collaborations carried out by TERRASYSTEM since 2004:CUSTOMER | COUNTRY | YEAR | WORK |
OL.MA. S.A.C. | Italy | 2016-2017 | PIF/PSR Toscana SEMIA project - Implementation of an agro-meteorological network and a DSS for the modeling and forecasting of olive plant diseases |
Cantina Cooperativa Vignaioli del Morellino di Scansano | Italy | 2016-2017 | PIF/PSR Toscana SOS WINE project - Implementation of an agro-meteorological network and a DSS for production monitoring and forecasting of diseases of the vine |
Anicav srl | Italy | 2013-2016 | Annual mapping and estimates of the acreages of industrial tomato crops and update of the ToMAP WebGis |
University of Salerno | Italy | 2015 | Thermal and multispectral analysis for the monitoring of the tomato and the vine within the research project "System for Innovation and Health Management" |
Municipality of Aprilia | Italy | 2014-2016 | Implementation of integrated environmental monitoring and analysis tools and web services for the development of the "Aprilia as Smart City" project - Development and implementation of a monitoring network of air quality and urban heat island |
Avignonesi srl Soc. Agricola | Italy | 2014-2016 | VITIMAP products and services supply |
Regione Lazio - Rural Development Plan - Action 124 | Italy | 2015 | Pilot project for the creation of an ecological footprint certification mark for the Canino DOP extra virgin oil enhancement |
ATS Aureo | Italy | 2015 | Integration and supply of a network of agro-meteorological stations |
Lazio Innova S.p.A. | Italy | 2013-2015 | EDDY APP Co-Research project - Application of the eddy covariance technique for the measurement of greenhouse gases between ecosystems and atm. |
Tenuta Ammiraglia Frescobaldi | Italy | 2015 | VITIMAP products and services supply |
AOP Nocciola Italia | Italy | 2014-2015 | Realization of the management information and monitoring system of chestnut of the Lazio Region (GeoCAST), with the financing of the Lazio 2007-2013 RDP |
U-space srl | Italy | 2014 | Processing of thematic cartography within the "REWETLAND" Life + project |
University of Palermo | Italy | 2013-2014 | Processing of the vigor maps of the vineyards of Torrevento (BA) |
University of Palermo | Italy | 2013 | Acquisition and processing of remote sensing data for the Avigere project |
University of Foggia | Italy | 2013 | Processing of maps of the vigor of vineyards |
Marchesi Antinori srl | Italy | 2013 | Provision of VITIMAP products and services |
Ornellaia Soc. Agricola srl | Italy | 2013 | Provision of VITIMAP products and services |
Anicav srl | Italy | 2013 | Mapping and estimation of the surfaces of the 2013 industrial tomato cultivations |
DIBAF - University of Tuscia | Italy | 2013 | Processing of a multimedia application about the green walls and the water cycle in urban environment for a museum in Mexico City |
Coseno | Italy | 2012-2013 | Implementation of the aerial system Mobile Flux Platform |
Fox Lab | US | 2012 | Implementation of the aerial system Mobile Flux Platform |
Lund University | Sweden | 2012 | Implementation of the aerial system Mobile Flux Platform |
Municipality of Civitavecchia | Italy | 2012 | Implementation of the "Cartoincendio" web-gis |
CRA-VIC | Italy | 2012 | Acquisition and processing of remote sensing data in support of the INVito project |
Le Rive S.S. Società Agricola | Italy | 2012 | Provision of VITIMAP products and services |
CNR-IBIMET | Italy | 2012 | Consultancy for the implementation of environmental sensors and of a web application to display the data for the project Urban Mobile Network of Florence |
Municipality of Villafranca of Verona | Italy | 2012 | Implementation of a network of environmental sensors and of a web application to display the data |
ARPAV | Italy | 2012 | Implementation of the debris flow monitoring system of the Rio Chiesa basin |
DIBAF - University of Tuscia | Italy | 2012 | Database for the GHG european project |
IAS | Italy | 2012 | Thermal and multispectral surveys in the archaeological area of Manfredonia |
Azienda agricola Floridi | Italy | 2012 | Thermal and multispectral surveys in an archaeological site |
Assofrutti srl | Italy | 2011-2012 | Implementation of the "Infonut" information system (PSR Lazio 2007-2013) |
DISAFRI - University of Tuscia | Italy | 2011 | Acquisition and processing of remote sensing data aimed at the estimation of forest biomass (as part of the PRIN project) |
Municipality of Latina | Italy | 2011 | Updating of the land use map and of the geodatabase of Marina of Latina in the Life+ "REWETLAND" project |
Rocca delle Macie spa | Italy | 2011 | Provision of VITIMAP products and services |
Marchesi Mazzei spa | Italy | 2011 | Provision of VITIMAP products and services |
Ruffino srl | Italy | 2011 | Provision of VITIMAP products and services |
DAFNE - University of Tuscia | Italy | 2011 | Acquisition and processing of remote sensing data and implementation of a web-GIS for the project SIMBAKI - study of the bacterial cancer of kiwifruit |
Bic Lazio spa | Italy | 2011 | Implementation of a Geographic Information System to monitor the remaining capacity of the industrial areas of the municipalities of the Province of Frosinone |
DISAFRI - University of Tuscia | Italy | 2010 | Acquisition and processing of remote sensing data aimed at the estimation of forest biomass (as part of the PRIN project) |
S.I.A.A.N. s.s. | Italy | 2010 | Photo-interpretation of the data for the AGEA controls in agriculture |
DISAFRI - University of Tuscia | Italy | 2010 | Acquisition and processing of remote sensing data as part of a project of mapping asbestos roofings, carried out with the Regional Centre for Asbestos (Regione Lazio) |
Nosio srl | Italy | 2010 | Processing of maps of the vigor of the Feudoarancio vineyards - VITIMAP |
Ornellaia Soc. Agricola srl | Italy | 2010 | Processing of maps of the vigor of Tenuta dell'Ornellaia - VITIMAP |
CRA-VIC | Italy | 2010 | Acquisition and processing of remote sensing data of the experimental vineyards of Brolio farm (SI) |
CNR IBIMET | Italy | 2010 | Acquisition, radiometric correction, orthoprojection and mosaicking of multispectral and thermal imagery of the experimental vineyards of the Tuscania project |
CRA-ABP | Italy | 2010 | Processing of RGB, MS and TIR ortophotos of some vineyards in Siena province |
University of Torino | Italy | 2010 | Processing of RGB, MS and TIR ortophotos of some vineyards of Moscato d'Asti (AL) |
SOGESID | Italy | 2009-2010 | Multitemporal thermographic survey of the Area Vasta within the Litorale Domitio Flegreo and Agro Aversano National interest site |
UNISKY Srl | Italy | 2009 | Processing of RGB, MS and TIR ortophotos of the area of Tessera (VE) |
IUAV University of Venezia | Italy | 2009 | Processing of remote sensing data as vegetation indexes and land use classification maps |
CNR IBIMET | Italy | 2009 | Acquisition, radiometric correction, orthoprojection and mosaicking of multispectral and thermal imagery of the experimental vineyards of the Tuscania project |
University of Torino | Italy | 2009 | Processing of RGB, MS and TIR ortophotos of some vineyards of Moscato d'Asti (AL) |
UNISKY Srl | Italy | 2009 | Municipality of Zerbolò (PV) - processing of RGB and MS ortophotos and vegetation index maps from aerial remote sensing |
BPB Italy Spa | Italy | 2008 | Processing of aerial ortophotos and DSM of the Val Senio quarry (RA) |
CRA-CNR Centro of Ricerca per la Cerealicoltura | Italy | 2008 | Acquisition of aerial multispectral images of cereal-growing areas in Foggia province |
DISAFRI - University of Tuscia | Italy | 2008 | Acquisition, radiometric correction, orthoprojection and mosaicking of multispectral images of some areas of Lazio region |
CNR-IBIMET | Italy | 2007-2008 | Acquisition, radiometric correction, orthoprojection and mosaicking of multispectral and thermal imagery of the experimental vineyards of the Tuscania project |
DISAFRI - University of Tuscia | Italy | 2008-2009 | Service for the processing of a map of the age of forest stands for the province of Viterbo and estimation of woody biomass for the project CARBOITALY |
CNR-IBIMET | Italy | 2008 | Processing of satellite remote sensing data of Toscana region |
University of Palermo - ofp. Ingegneria Idraulica ed Applicazion | Italy | 2008 | Acquisition, radiometric correction, orthoprojection and mosaicking of multispectral imagery of vineyards in Palermo and Agrigento provinces |
DISAFRI - University of Tuscia | Italy | 2008 | Provision of satellite imagery for the Carboitaly project |
DISAFRI - University of Tuscia | Italy | 2008 | Creation of texts and multimedia contents on the topic of environmental monitoring for the Environment and Peace Museum of Sharm El Sheik |
DISAFRI - University of Tuscia | Italy | 2008-2009 | Service to support the estimation of emissions of CO2 due to forest fires using remote sensing for the years 2006, 2007 and 2008 |
DISAFRI - University of Tuscia | Italy | 2008 | Provision of a Aspis PC |
Stelliferi & Itavex Spa | Italy | 2008 | Provision of the SIPPNUT service (Integrated System of Production Forecast of Hazel) for the production area of Viterbo |
Assofrutti Srl | Italy | 2008 | Provision of the SIPPNUT service (Integrated System of Production Forecast of Hazel) for the production area of Viterbo |
DISAFRI - University of Tuscia | Italy | 2008 | Processing of MODIS images for the CARBOITALY project |
Studio Sit srl | Italy | 2008 | Multispectral aerial images of some urban areas of the province of La Spezia and Alessandria |
EcocontroSud srl | Italy | 2007 | Compact Eddy Covariance integrated stations |
DISTAF - University of Florence | Italy | 2007 | Installation of field instruments |
CNR Ibimet - Firenze | Italy | 2007 | Acquisition, orthorectification, mosaiking and radiometric correction of aerial multispectral images of vineyards in the province of Grosseto |
University of Teramo | Italy | 2007 | Multispectral aerial images of some cereal areas of the province of Foggia |
CRA - Istituto Sperimentale per la cerealicoltura di Foggia | Italy | 2007 | Multitemporal acquisitions of multispectral aerial images of some cereal areas of the province of Foggia |
Iniziative Industriali Italiane spa | Italy | 2007 |
Setting up and installation of the aerial sensor
MFP (Mobile Flux Platform) and a IR camera on an ERA platform (Environmental Research Aircraft) |
Bic Lazio spa | Italy | 2007 | Maintenance of the WebGIS GEOBIC database |
DISAFRI - University of Tuscia | Italy |
2006 2007 |
Development of SW for the management of some aerial sensors within the CET-DOCUP Project |
Assofrutti srl - Filas spa | Italy |
2006 2007 |
Carrying out of SIPPnut Project (Integrated System of Estimation of the Nut Production) |
Iniziative Industriali Italiane spa | Italy |
2006 2007 |
Contract of technical support for integration of airborne instruments and development of SW for the captured data processing |
Bic Lazio spa | Italy | 2006 2007 |
Implementation of WebGIS in ASPMAP environment of the GEOBIC database |
DISAFRI - University of Tuscia | Italy | 2006 | Acquisition, orthorectification and mosaiking of aerial multispectral images of the chestnut woods in Gran Sasso and Monti della Laga National Park |
Antinori Agricola srl - Consorzio Tuscania srl | Italy | 2006 | Aerial multispectral data capturing and processing of the vineyard of some areas of the province of Grosseto and Siena |
DISAFRI - University of Tuscia | Italy | 2006 | Accuracy assessment of the land use classification for the ESA - KYOTO DUP project |
Alterra Wageningenur | Netherlands |
2005 2006 |
Setting up and installation of the aerial sensor MFP (Mobile Flux Platform) on an ERA platform (Environmental Research Aircraft) |
DISAFRI - University of Tuscia | Italy |
2005 2006 |
Analysis of the greenhouse gases emissions (GHG) by the italian agricoltural division and their allocation in relation to the environmental tipologies |
ULP - University of Strasbourg | France | 2005 2006 |
Acquisition of aerial IR images in some of the sites of the European project MIND |
Stelliferi & Itavex spa | Italy |
2005 2006 |
Mapping of the hazel groves of some areas in the north of Turkey by multispectral satellite images |
Bic Lazio spa | Italy |
2005 2006 |
Development of GIS and WebGIS for the setting up of a model of the area of Tuscia Romana |
Agriconsulting spa | Italy |
2005 2006 |
Presetting and tuning of SW models to check of the state of the environment within the Information System of the areas at risk of desertification of Sardinia region |
Litorale spa | Italy | 2005 2006 |
Acquisition of aerial images of the shore line of Lazio |
DIPROP - University of Tuscia | Italy | 2005 | Multispectral data processing for detection and mapping of pathogen Cytospora corylicola in hazelnut of some sites in the province of Viterbo |
DIPROP - University of Tuscia | Italy |
2004 2005 |
Aerial multispectral data capturing and processing for the "Ink desease" mapping in the area of Marcetelli and Leofreni communes (prov) |
DISAFRI - University of Tuscia | Italy |
2004 2005 |
Acquisition, correction and processing of aerial images for the SIMIB Project (CFS) - Monitoring Information System for Forest Fires of Lazio Region 2004 |
DISAFRI - University of Tuscia | Italy | 2004 2005 |
Aerial multispectral data capturing and orthorectification for some italian and foreign mountain areas in the european project CARBOMONT |
ENEA | Italy |
2004 2005 |
Aerial survey campaigns and development of processing methods of the aerial shooting for the characterization of the desertification processes for the RIADE Project |
University of Southampton | Great Britain | 2004 | Aerial multispectral data capturing for some sites of European project MIND and processing of vegetation indexes |